Kuusimaentie Tuusula weather
Latitude N 60° 30' 13" Longitude E 25° 02' 31" Elevation 63 m
Temperature and Humidity | ||
Highest Temperature | 4.7 °C | 2:46 PM on 27 February |
Lowest Temperature | -29.7 °C | 9:16 AM on 19 January |
Highest Dew Point | 3.1 °C | 12:05 PM on 01 January |
Lowest Dew Point | -31.8 °C | 9:16 AM on 19 January |
Highest Apparent Temperature | 2.4 °C | 2:45 PM on 27 February |
Lowest Apparent Temperature | -33.6 °C | 9:16 AM on 19 January |
Lowest Wind Chill Temperature | -29.7 °C | 9:29 AM on 19 January |
Highest Heat Index | 4.7 °C | 2:46 PM on 27 February |
Highest Minimum | 0.4 °C | 01 January |
Lowest Maximum | -16.4 °C | 18 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 48 % | 12:47 PM on 02 March |
Highest Daily Range | 20.9 °C | 19 January |
Lowest Daily Range | 0.9 °C | 09 February |
Rainfall | ||
Highest Rain Rate | 3.8 mm/hr | 6:44 AM on 01 January |
Highest Hourly Rainfall | 2.0 mm | 6:45 AM on 01 January |
Highest Daily Rainfall | 25.4 mm | 01 January |
Highest Monthly Rainfall | 27.2 mm | January |
Longest Dry Period | 58 days | to 01 March |
Longest Wet Period | 3 days | to 02 January |
Wind | ||
Highest Wind Gust | 12.5 m/s | 6:38 AM on 11 January |
Highest Wind Speed 10-minute Average | 5.8 m/s | 6:43 AM on 11 January |
Highest Daily Wind Run | 270.9 km | 11 January |
Pressure | ||
Lowest Pressure (sl) | 982.36 mb | 4:00 AM on 31 January |
Highest Pressure (sl) | 1035.56 mb | 12:24 PM on 25 February |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 3/4/2013 4:53:00 PM
powered by
Cumulus v1.9.2 (1032)