Kuusimaentie Tuusula weather
Latitude N 60° 30' 13" Longitude E 25° 02' 31" Elevation 63 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -4.7 °C | at 14:20 |
Low Temperature | -16.3 °C | at 23:59 |
Temperature Range | 11.6 °C | |
High Apparent Temperature | -9.8 °C | at 16:13 |
Low Apparent Temperature | -20.3 °C | at 23:54 |
Low Wind Chill | -19.7 °C | at 23:50 |
High Heat Index | -4.7 °C | at 14:20 |
High Humidity | 94 % | at 05:26 |
Low Humidity | 48 % | at 15:18 |
Hours of Sunshine | 7.1 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 9.4 m/s | at 02:58 |
Highest Speed (10 minute average) | 4.5 m/s (F3) | at 14:09 |
Wind Run | 204.0 km | |
Dominant Direction | 55° NE | |
Pressure | ||
High Pressure (SL) | 1016.53 mb | at 23:58 |
Low Pressure (SL) | 993.13 mb | at 02:56 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 3/4/2013 4:53:00 PM
powered by
Cumulus v1.9.2 (1032)